![]() |
London
Day1 Day2 Day3 Day4 Day5 | ![]() |
Edinburgh
Day10 Day11 Day12 Day13 Day14 |
![]() |
Dublin
Day6 Day7 Day8 Day9 | ![]() |
Munich
Day15 Day16 Day17 Day18 |
[Cost]
| Oct. 15, 2007 | METROPOLITAN PHARMACY FREISING | $14.78 | munich medicine |
| Oct. 15, 2007 | HAUPTBANHOF APOTHEKE MUENCHEN | $29.10 | munich medicine |
| Oct. 15, 2007 | SAUSALITOS HOLDING MUENCHEN | $42.51 | munich bar |
| Oct. 10, 2007 | RESIDENZ MUENCHEN MUENCHEN | $25.60 | munich palace |
| Oct. 10, 2007 | ROLAND KUFFLER GMBH HAXNBMUENCHEN | $88.62 | munich dinner |
| Oct. 10, 2007 | EURO YOUTH HOTEL MUENCHEN | $200.00 | munich hostel |
| Oct. 09, 2007 | BOOTS 6088 EDINBURGH | $19.72 | edinburgh groceries |
| Oct. 09, 2007 | THE OUTSIDE RESTAURANT EDINBURGH EH | $97.26 | edinburgh dinner |
| Oct. 09, 2007 | ALWAYS SUNDAY LTD EDINBURGH | $18.92 | edinburgh breakfast |
| Oct. 09, 2007 | RABBIES TRAIL BURNERS LTDEDINBURGH. | $121.66 | edinburgh day trip |
| Oct. 09, 2007 | LA FAVORITA EDINBURGH | $118.43 | edinburgh dinner |
| Oct. 09, 2007 | VUE ENTERTAINMENT EDINBURGH | $40.10 | edinburgh movie |
| Oct. 05, 2007 | SAINSBURY'S SMKT ST ANDREWS SQ | $42.89 | edinburgh groceries |
| Oct. 05, 2007 | JENNERS EDINBURGH | $16.70 | edinburgh towel |
| Oct. 05, 2007 | GUINNESS STOREHOUSE Dublin City | $40.93 | dublin guinness storehouse |
| Oct. 05, 2007 | SPAR LEESON STREET DUBLIN | $17.17 | dublin groceries |
| Oct. 05, 2007 | MUSSEL INN LTD E'BURGH EH2 | $39.44 | edinburgh dinner |
| Oct. 04, 2007 | SAINSBURY'S SMKT ST ANDREWS SQ | $20.53 | edinburgh groceries |
| Oct. 02, 2007 | IARNROD EIREANN PEARSE STDUBLIN | $11.88 | dublin train |
| Oct. 01, 2007 | GATWICK EXPRESS LONDON | $66.27 | london train |
| Oct. 01, 2007 | MASALA ZONE LONDON | $58.78 | london dinner |
| Oct. 01, 2007 | THE FOUNDERS ARMS LONDON | $38.24 | london lunch |
| Sep. 27, 2007 | THE SHAKESPEARE GLOBE LONDON | $20.79 | london globe |
| Sep. 27, 2007 | SAINSBURYS SMKT EARLS COURT | $12.27 | london groceries |
| Sep. 27, 2007 | BA LONDON EYE LONDON SE1 | $62.37 | london "london eye" |
| Sep. 27, 2007 | TFL TOM OXFORD CIRCUS | $37.42 | london underground |
| Sep. 27, 2007 | TFL TOM OXFORD CIRCUS | $37.42 | london underground |
| Sep. 26, 2007 | TOPSHOP OXFORD CIRCUS | $24.89 | london gift |
| Sep. 26, 2007 | HOST-TOR AIRPRT TERM1 RESTORONTO ON | $19.92 | toronto dinner |
| Sep. 25, 2007 | EARLS COURT TAVERN LONDON | $35.35 | london dinner |
| Sep. 25, 2007 | SAINSBURYS SMKT EARLS COURT | $23.35 | london groceries |
| Aug. 29, 2007 | EASY HOTEL $238.71 GB POUND @ 2.186418 | $521.92 | london hotel |
| Aug. 28, 2007 | RYANAIR INT 0000000GJ7NCSDUBLIN | $39.23 | flight to dublin |
| Aug. 28, 2007 | AIR CANADA 0142149225324aircanada.ca MB | $1,016.87 | flight to london |
| Aug. 28, 2007 | RYANAIR INT 0000000GLRPBSDUBLIN | $123.68 | flight to munich |
| Aug. 28, 2007 | AIR CANADA 0142149225322aircanada.ca MB | $1,016.87 | flight to ottawa |
| Aug. 27, 2007 | HOSTELWORLD.COM $8.40 EUR @ 1.475000 | $12.39 | munich hostel |
| Aug. 27, 2007 | HOSTELWORLD.COM $13.00 EUR @ 1.475384 | $19.18 | munich hostel |
| Aug. 27, 2007 | EASYJET $62.93 GB POUND @ 2.172413 | $136.71 | flight to edinbourgh |
Total: ~$4,830 = ~$285/day






